<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attentional</title>
	<atom:link href="http://www.attentional.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attentional.com</link>
	<description>Leading advisors to the entertainment industry</description>
	<lastBuildDate>Fri, 18 May 2012 07:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study of the EU Media Directive Released Today</title>
		<link>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/</link>
		<comments>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:18:35 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[AVMS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Giide Loyrette Nouel]]></category>
		<category><![CDATA[Headway International]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1097</guid>
		<description><![CDATA[The European Commission has now published the Study on the provisions of the Audiovisual Media Services Directive, launched in 2011. Attentional led the Study in partnership with Headway International of France supported &#8230; <a href="http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-873" src="http://www.attentional.com/wp-content/uploads/2011/03/EU-logo.png" alt="The European Commission" width="73" height="73" />The European Commission has now published the Study on the provisions of the Audiovisual Media Services Directive, <a title="Attentional Ltd. to Lead New Study of the European Media Directive" href="http://www.attentional.com/blog/news-releases/attentional-ltd-to-lead-new-study-of-the-european-media-directive/">launched in 2011</a>. Attentional led the Study in partnership with Headway International of France supported by Gide Loyrette Nouel (France) and Oliver and Ohlbaum (UK). The Study is available both from the <a title="The News Study is available from Study Partners site" href="http://www.avms2011.eu/" target="_blank">partner site</a> and from the <a title="The Study is available from the European Commission" href="http://ec.europa.eu/avpolicy/info_centre/library/studies/index_en.htm" target="_blank">European Commission</a> itself. Says David Graham, CEO of Attentional:</p>
<blockquote><p>“This is the third study we have led and probably the most significant. The digital revolution is undermining the old ways of protecting European content. We make many recommendations on how to address this and we hope that they generate interest and fruitful discussion. One thing is clear. It’s no longer good enough just to have European content available in the TV schedule. It must be of high quality – and that will require visionaries who can generate content that will play all over Europe”.</p></blockquote>
<p>David Graham will be writing further about the Study in his <a title="David Graham discusses regulatory issues in his blog" href="http://www.attentional.com/david-grahams-blog/" target="_blank">blog </a>over the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Helps BFI in State Aid Review</title>
		<link>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/</link>
		<comments>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:58:48 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[State Aid]]></category>
		<category><![CDATA[BFI]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1084</guid>
		<description><![CDATA[Attentional has been commissioned by the British Film Institute (BFI) and partners to review the impact of proposed changes in EU State Aid rules on the UK film industry. Attentional is working &#8230; <a href="http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/05/BFI-Logo.jpg"><img class="alignleft size-thumbnail wp-image-1086" src="http://www.attentional.com/wp-content/uploads/2012/05/BFI-Logo-150x150.jpg" alt="British Film Institute (BFI)" width="150" height="150" /></a>Attentional has been commissioned by the British Film Institute (BFI) and partners to review the impact of proposed changes in EU State Aid rules on the UK film industry. Attentional is working with Available Light Advisory (ALA) on this issue. Richard Miller for ALA leads the project. Farid el-Husseini represents Attentional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Overnight reports are now available online</title>
		<link>http://www.attentional.com/blog/news-releases/full-overnight-reports-are-now-available-online/</link>
		<comments>http://www.attentional.com/blog/news-releases/full-overnight-reports-are-now-available-online/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:59:34 +0000</pubDate>
		<dc:creator>tinahill</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1041</guid>
		<description><![CDATA[The full version of Overnight reports are now available online. The reports allow you to select three dayparts, Early, Peak and Late which between them cover all the data from 6am to 2am. &#8230; <a href="http://www.attentional.com/blog/news-releases/full-overnight-reports-are-now-available-online/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/04/banner_news02042012_tablet.png"><img class="alignleft size-thumbnail wp-image-1048" src="http://www.attentional.com/wp-content/uploads/2012/04/banner_news02042012_tablet-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The full version of Overnight reports are now available online.</p>
<p>The reports allow you to select three dayparts, Early, Peak and Late which between them cover all the data from 6am to 2am. The reports also include unique click-through features such as additional programme information and transmission reports.</p>
<p><a href="http://www.overnights.tv/secure/OvernightsPreview.aspx?DateToPreview=2012/03/28&amp;TimeZone=Late" target="_blank">Click here</a> to view yours now (signing in with your regular account details). If you don&#8217;t already have a login please contact us.</p>
<p>You can also access your Overnight reports through our mobile site <a href="http://www.overnights.tv/">www.mobile.overnights.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/full-overnight-reports-are-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Attends MIP: Participants can get UK data during the Festival</title>
		<link>http://www.attentional.com/blog/tv-data/attentional-attends-mip-participants-can-get-uk-data-during-the-festival/</link>
		<comments>http://www.attentional.com/blog/tv-data/attentional-attends-mip-participants-can-get-uk-data-during-the-festival/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:25:36 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[MIP TV]]></category>
		<category><![CDATA[TV Data]]></category>
		<category><![CDATA[AQUA]]></category>
		<category><![CDATA[Attentional Overnights]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1021</guid>
		<description><![CDATA[Chris Humpherson of Attentional will be in Cannes, France, from April 1 to April 4, during MIP TV, one of the world’s largest gatherings of media and TV professionals. He will be &#8230; <a href="http://www.attentional.com/blog/tv-data/attentional-attends-mip-participants-can-get-uk-data-during-the-festival/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1022" src="http://www.attentional.com/wp-content/uploads/2012/03/MIP-TV.jpg" alt="MIP TV, Cannes, France" width="240" height="160" />Chris Humpherson of Attentional will be in Cannes, France, from April 1 to April 4, during MIP TV, one of the world’s largest gatherings of media and TV professionals. He will be meeting Attentional’s clients and offering all participants in the Palais des Festivals free, from-the-floor access to AQUA, Attentional’s online research tool, and to online overnights, now available on tablet computers and smart phones. This service is for participants who want to find the performance of UK shows as part of their activities during the market. Contact chris.humpherson@attentional or at +44 7764 943490.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/tv-data/attentional-attends-mip-participants-can-get-uk-data-during-the-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Launches Online Overnights</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-launches-online-overnights/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-launches-online-overnights/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:52:12 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=949</guid>
		<description><![CDATA[Attentional has launched a new addition to its Overnight services. The new service allows our clients to access Attentional Overnights in an interactive format on tablets like the iPad, and on PC &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-launches-online-overnights/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/02/Tablet-image.png"><img class="size-medium wp-image-950 alignleft" src="http://www.attentional.com/wp-content/uploads/2012/02/Tablet-image-300x242.png" alt="Attentional Overnights Go Online" width="300" height="242" /></a></p>
<p>Attentional has launched a new addition to its Overnight services. The new service allows our clients to access Attentional Overnights in an interactive format on tablets like the iPad, and on PC screens. Seven days&#8217; worth of reports will be available and can be queried online for additional programme information.</p>
<p>This means that now, for the first time, both Attentional Overnight reports and our AQUA searchable data base tool will be available online. Our clients will of course continue to receive Overnight reports by email in their preferred formats.</p>
<p>Existing clients are invited to try the new service by logging in at www.overnights.tv with their regular account details and selecting the &#8216;Overnight Reports&#8217; tab (in the Get Reports menu line).</p>
<p>Those who do not have a login may contact us to receive a trial username and password.</p>
<p>The new service follows the launch of our mobile service in 2011. This may still be accessed from www.mobile.overnights.tv.</p>
<p>Contact <a title="Attentional Overnights Go Online" href="mailto:tina.hill@attentional.com">Tina.Hill@Attentional.com</a> or <a title="Attentional Overnights Go Online" href="mailto:audrey.migot@attentional.com">Audrey.Migot@attentional.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-launches-online-overnights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Kicks Off New AQUA Training Programme</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-kicks-off-new-aqua-training-programme/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-kicks-off-new-aqua-training-programme/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:20:17 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=900</guid>
		<description><![CDATA[Following the appointment of Audrey Migot as Client Relations Executive in November, we have revamped our Support operation.  Training on the use of the AQUA searchable database is available to all our &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-kicks-off-new-aqua-training-programme/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the appointment of Audrey Migot as Client Relations Executive in November, we have revamped our Support operation.  Training on the use of the AQUA searchable database is available to all our clients free of charge. Audrey will either visit client premises or conduct meetings via Team Viewer as preferred.  With advance notice, training sessions can be tailored to address questions of current  topical interest. Over 1000 staff in our client companies use AQUA every month and the numbers are steadily growing.</p>
<p>CONTACT:  Audrey.Migot@attentional.com or +44 7713 393 525.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-kicks-off-new-aqua-training-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary White Paper on China’s Entertainment Industry</title>
		<link>http://www.attentional.com/blog/news-releases/china%e2%80%99s-entertainment-industry/</link>
		<comments>http://www.attentional.com/blog/news-releases/china%e2%80%99s-entertainment-industry/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:38:25 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=850</guid>
		<description><![CDATA[With China adopting a key World Trade Organisation (WTO) ruling, this free 13-page long White Paper looks at the current barriers to entry in the Chinese Entertainment Industry for foreign content owners, &#8230; <a href="http://www.attentional.com/blog/news-releases/china%e2%80%99s-entertainment-industry/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>With China adopting a key World Trade Organisation (WTO) ruling, this free 13-page long White Paper looks at the current barriers to entry in the Chinese Entertainment Industry for foreign content owners, and how that might change with the potential relaxation of regulation. Filled with plenty of stats, graphs and insights, this free report is one not to miss! Zak Shaikh blogs on China at <a href="http://www.attentional.com/zak-shaikhs-blog/">http://www.attentional.com/zak-shaikhs-blog/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/china%e2%80%99s-entertainment-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Links up with MediaXchange</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-links-up-with-mediaxchange/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-links-up-with-mediaxchange/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:15:38 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=783</guid>
		<description><![CDATA[Attentional and MediaXchange have agreed to work together to provide an enhanced service to their clients. Both companies work closely with those who develop or create entertainment properties and invest in them. Creating &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-links-up-with-mediaxchange/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-817" title="Attentional - MediaXChange 20years Logo" src="http://www.attentional.com/wp-content/uploads/2011/11/attentional-mediaxchange-20yr-logo.jpg" alt="Attentional - MediaXChange 20years Logo" width="270" height="193" /> Attentional and <a title="Mediaxchange, Media Consultants" href="http://www.mediaxchange.com/">MediaXchange</a> have agreed to work together to provide an enhanced service to their clients. Both companies work closely with those who develop or create entertainment properties and invest in them. Creating quality entertainment is a high-risk activity and both companies work hard to help clients realise their goals. <a title="Mediaxchange, Media Consultants" href="http://www.mediaxchange.com/">MediaXchange</a> serves clients through information and access to stimulate creative and business thinking. Attentional helps clients by evaluating content, and advising on both media markets and business models. Our services are complementary. Both companies are widely involved in the changes within the media landscape and with those engaged with the globalisation of production.  The collaboration will be a valuable addition to each company and its clients.</p>
<p>CONTACT: David.Graham@Attentional.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-links-up-with-mediaxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permission to Laugh: a new complimentary report in our Science of Entertainment series</title>
		<link>http://www.attentional.com/blog/news-releases/permission-to-laugh-a-new-complimentary-report-in-our-science-of-entertainment-series/</link>
		<comments>http://www.attentional.com/blog/news-releases/permission-to-laugh-a-new-complimentary-report-in-our-science-of-entertainment-series/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:37:19 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=775</guid>
		<description><![CDATA[This short paper explains how ridicule lies at the heart of comedy, where laughter originates, and how we have turned comedy into an enjoyable cultural form. This new paper is illustrated with &#8230; <a href="http://www.attentional.com/blog/news-releases/permission-to-laugh-a-new-complimentary-report-in-our-science-of-entertainment-series/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>This short paper explains how ridicule lies at the heart of comedy, where laughter originates, and how we have turned comedy into an enjoyable cultural form. This new paper is illustrated with references to current US and UK content. You can download it from <a href="http://www.attentional.com/publications/">http://www.attentional.com/publications/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/permission-to-laugh-a-new-complimentary-report-in-our-science-of-entertainment-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Reaches 20</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-reaches-20/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-reaches-20/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:41:33 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=715</guid>
		<description><![CDATA[This November Attentional celebrates its 20th Anniversary. During the course of 1991, following a deal with BARB, the UK ratings agency, we built the UK ratings reports that became our first services. &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-reaches-20/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/blog/news-releases/attentional-reaches-20/attachment/20-year-logo-landscape-faw-2/" rel="attachment wp-att-728"><img class="alignleft size-thumbnail wp-image-728" src="http://www.attentional.com/wp-content/uploads/2011/10/20-Year-Logo-Landscape-FAW1-e1318441673638.jpg" alt="Attentional Reaches 20" width="150" height="73" /></a>This November Attentional celebrates its 20<sup>th</sup> Anniversary. During the course of 1991, following a deal with BARB, the UK ratings agency, we built the UK ratings reports that became our first services. Soon however we found ourselves as consultants: the emerging UK independent production sector needed help. Attentional became the main adviser to the various lobbies that helped to build UK independent producers into a significant creative force, makers of Survivor and Who Wants to be a Millionaire and X-Factor. In 2006 we added an office in the US to exploit our research on the “science of entertainment”, a project that keeps our clients on the leading edge of new knowledge about what engages viewers and drives attention. Another key strand of the US work has been global market studies as we become one entertainment planet. We have kept faithful to our original ambition: to be a key resource for those who develop, make and exploit audiovisual content. During the next two months David Graham will be blogging about the companies we have worked with and we will introduce a series of new reports and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-reaches-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

