<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attentional</title>
	<atom:link href="http://www.attentional.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attentional.com</link>
	<description>Leading advisors to the entertainment industry</description>
	<lastBuildDate>Fri, 12 Apr 2013 09:43:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Attentional to Present at 2013 Cannes Film Festival</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-to-present-at-2013-cannes-film-festival/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-to-present-at-2013-cannes-film-festival/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:41:26 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1285</guid>
		<description><![CDATA[Attentional will be presenting initial findings from the EU MEDIA Programme’s largest every study of European film consumers at Cannes. The study is surveying 4500 families in 10 EU countries to better &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-to-present-at-2013-cannes-film-festival/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attentional will be presenting initial findings from the EU MEDIA Programme’s largest every study of European film consumers at Cannes. The study is surveying 4500 families in 10 EU countries to better understand how and where they watch films and, in particular, what sorts of European films “travel” best within Europe. The study will also seek to identify promotion and distribution models that encourage European circulation. The study is being produced by Attentional in co-operation with Headway International of Paris, with survey management from Harris Interactive. The study will inform the planning of the MEDIA Programmes’ new “Creative Europe” strategy.</span></p>
<p>Attentional and Headway will present at events on May 20 and May 21. To learn more more, please await further information from this website or go to http://www.festival-cannes.fr where the Festival programme will be published.<span style="font-size: 16px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-to-present-at-2013-cannes-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need to Relax: Attentional’s Latest SoE issue</title>
		<link>http://www.attentional.com/blog/news-releases/the-need-to-relax-attentionals-latest-soe-issue/</link>
		<comments>http://www.attentional.com/blog/news-releases/the-need-to-relax-attentionals-latest-soe-issue/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:56:36 +0000</pubDate>
		<dc:creator>zararandera</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1275</guid>
		<description><![CDATA[In the third of our series of new research briefings from Attentional, where we use the latest advances in psychology and neuroscience to understand content trends and audience behavior, we examine brain &#8230; <a href="http://www.attentional.com/blog/news-releases/the-need-to-relax-attentionals-latest-soe-issue/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the third of our series of new research briefings from Attentional, where we use the latest advances in psychology and neuroscience to understand content trends and audience behavior, we examine brain activity while people watch television. With some potentially groundbreaking findings from the research we commissioned from the University of Bristol’s Department of Experimental Psychology, this complimentary report makes for a fascinating read… <a title="SoE Issue 3" href="http://www.attentional.com/publications/">Click here</a> to check out our latest publication.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/the-need-to-relax-attentionals-latest-soe-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Welcomes Two New Faces</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 09:55:23 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1260</guid>
		<description><![CDATA[Attentional welcomes two new staff in 2013. Sarah Frost joins the UK Analyst team. Sarah received a First Class degree from the University of Surrey in 2011 with a BSc in Psychology, &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/attachment/attentional-people-sarah-frost/' title='Attentional People - Sarah Frost'><img width="118" height="138" src="http://www.attentional.com/wp-content/uploads/2012/12/attentional-people-sarah-frost.jpg" class="attachment-thumbnail" alt="Attentional People - Sarah Frost" title="Attentional People - Sarah Frost" /></a>
<a href='http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/attachment/attentional-people-alejandro-macias-torre/' title='Attentional People - Alejandro Macias Torre'><img width="118" height="138" src="http://www.attentional.com/wp-content/uploads/2012/12/attentional-people-alejandro-macias-torre.jpg" class="attachment-thumbnail" alt="Attentional People - Alejandro Macias Torre" title="Attentional People - Alejandro Macias Torre" /></a>

<p>Attentional welcomes two new staff in 2013. Sarah Frost joins the UK Analyst team. Sarah received a First Class degree from the University of Surrey in 2011 with a BSc in Psychology, and a special interest in statistics and neuroscience. Alejandro Macías Torre joins the Consultant team to focus on multinational projects with a special emphasis on Europe, where he will project manage consortium projects for the European Commission. Alejandro holds an BSc in Biochemistry from the Autonoma University of Madrid (Spain) and a MSc in Data Simulation by the University of Heidelberg (Germany).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-welcomes-two-new-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional and Partners win European Film Contract</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-and-partners-win-european-film-contract/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-and-partners-win-european-film-contract/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 07:21:38 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Creative Europe]]></category>
		<category><![CDATA[Media Programme]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1241</guid>
		<description><![CDATA[A consortium led by Attentional and Headway International of France has won a contract from the European Commission for a study on “audience building throughout Europe”. The purpose of the study is &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-and-partners-win-european-film-contract/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/11/European-Commission.jpg"><img class="alignleft  wp-image-1242" title="European Commission" src="http://www.attentional.com/wp-content/uploads/2012/11/European-Commission.jpg" alt="European Commission" width="166" height="194" /></a>A consortium led by Attentional and Headway International of France has won a contract from the European Commission for a study on “audience building throughout Europe”. The purpose of the study is to support the Creative Europe programme, helping it to strengthen the demand for European audiovisual content and find ways to reach new audiences in Europe and beyond. The project will build profiles of European film enthusiasts, with a special emphasis on young audiences, aiming to identify what kinds of films they prefer and how best to market them. Fieldwork in a sample of countries will be conducted by the Paris office of Harris Interactive.</p>
<p>Contact: David.Graham@Attentional.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-and-partners-win-european-film-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Enters into Framework Agreement with Attentional</title>
		<link>http://www.attentional.com/blog/news-releases/bbc-enters-into-framework-agreement-with-attentional/</link>
		<comments>http://www.attentional.com/blog/news-releases/bbc-enters-into-framework-agreement-with-attentional/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 09:10:33 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[TV Audience Research]]></category>
		<category><![CDATA[TV Audience]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1228</guid>
		<description><![CDATA[BBC Audiences has entered into a framework agreement with five data analysis agencies that will be able to compete for significant ad hoc data analysis requirements. Attentional is one of them. James &#8230; <a href="http://www.attentional.com/blog/news-releases/bbc-enters-into-framework-agreement-with-attentional/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/10/BBC-Logo.jpg"><img class="size-full wp-image-1229 alignleft" title="BBC Logo" src="http://www.attentional.com/wp-content/uploads/2012/10/BBC-Logo.jpg" alt="BBC Logo" width="251" height="201" /></a>BBC Audiences has entered into a framework agreement with five data analysis agencies that will be able to compete for significant ad hoc data analysis requirements. Attentional is one of them. James Holden, Head of Audiences for the BBC, described the framework as” hugely important for BBC Audiences. Having accurate, timely and insightful reporting and data analysis is the bedrock of keeping in touch with how our audiences are behaving in an increasingly complex world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/bbc-enters-into-framework-agreement-with-attentional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Launches U.S. Ratings Service</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-launches-u-s-ratings-service/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-launches-u-s-ratings-service/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:28:38 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[American Broadcasters]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[TV Data]]></category>
		<category><![CDATA[Rentrak]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1212</guid>
		<description><![CDATA[Attentional is pleased to announce our agreement with Rentrak, enabling us for the first time to provide a US TV Ratings service. Rentrak has access to over 8 million homes and 20 &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-launches-u-s-ratings-service/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/10/Rentrak_MoviesTVEverywhere_Logo_Low_Res-Copy-2.jpg"><img class="size-medium wp-image-1213 alignleft" title="Rentrak - Movies and TV Everywhere" src="http://www.attentional.com/wp-content/uploads/2012/10/Rentrak_MoviesTVEverywhere_Logo_Low_Res-Copy-2-300x125.jpg" alt="Rentrak - Movies and TV Everywhere" width="300" height="125" /></a>Attentional is pleased to announce our agreement with Rentrak, enabling us for the first time to provide a US TV Ratings service. Rentrak has access to over 8 million homes and 20 million set-top-boxes all over America, and is thus able to provide data of a deep granularity.</p>
<p>The Attentional service will launch on October 11.</p>
<p>This new service from Attentional is specifically designed for the international community. Attentional will now be able to offer clients customized and regular reports on the world’s largest TV market.</p>
<p>These reports can cover:</p>
<p>• Rating or share of any series or individual transmission.</p>
<p>• Weekly tracking of an entire schedule or cluster of series</p>
<p>• A complete universe of channels: Broadcast Network, Basic Cable and Premium Cable</p>
<p>• Top Rankings by Genre</p>
<p>• Performance vs. a channel, demographic or timeslot benchmark</p>
<p>• Lead-in drops and gains</p>
<p>• Analysis of Viewer Engagement – using minute-by-minute data</p>
<p>• Audience flow – which content viewers are coming from and going to</p>
<p>• Detailed Demographic Analysis (ethnicity, affluence, geographics)</p>
<p>• DVR Uplift – the percentage gain from recorded viewing.</p>
<p>There are many other ways we can customize our reports, depending on your needs. If you are interested in learning more about our U.S. ratings service, please contact enquiries@attentional.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-launches-u-s-ratings-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional at Summer Conferences</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-at-summer-conferences/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-at-summer-conferences/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 07:25:24 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dare to Ask]]></category>
		<category><![CDATA[Entertainment Masterclass]]></category>
		<category><![CDATA[Globes]]></category>
		<category><![CDATA[Medienwoche]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1202</guid>
		<description><![CDATA[David Graham spoke over the summer  at the Globes Conference in Tel Aviv and at the Medienwoche conference in Berlin, while leading workshops for the Entertainment Masterclass of which he is a Faculty Member. &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-at-summer-conferences/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1203" class="wp-caption alignleft" style="width: 310px"><a href="http://www.attentional.com/wp-content/uploads/2012/09/NewTV_Saal-6_FOX_120904_03.jpg"><img class="size-medium wp-image-1203 " title="David and Paul Boross at Medienwoche in Berlin" src="http://www.attentional.com/wp-content/uploads/2012/09/NewTV_Saal-6_FOX_120904_03-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">David and Paul Boross, the Pitch Doctor, at Medienwoche in Berlin</p></div>
<p>David Graham spoke over the summer  at the Globes Conference in Tel Aviv and at the Medienwoche conference in Berlin, while leading workshops for the <a title="The Entertainment Masterclass -- An Entertainment Academy" href="http://www.entertainment-masterclass.tv/home_de.html" target="_blank">Entertainment Masterclass</a> of which he is a Faculty Member. David&#8217;s presentation, &#8220;The Neuroscience of Entertainment&#8221; aroused considerable attention at both events.  You can hear David being interviewed  by Romy Kraus on the Science of Entertainment for her culture-tech magazine at <a title="Dare to Ask is a culture-tech magazine founded by Romy Kraus" href="http://soundcloud.com/daretoask/interview-david-graham-science" target="_blank">Dare to Ask</a>. Also. here is a link to <a title="David blogs about one of the Masterclass sessions" href="http://www.attentional.com/david-grahams-blog/" target="_blank">David&#8217;s blog</a> about one of his Masterclass sessions in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-at-summer-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Goes to China</title>
		<link>http://www.attentional.com/blog/news-releases/attentional-goes-to-china/</link>
		<comments>http://www.attentional.com/blog/news-releases/attentional-goes-to-china/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 08:55:29 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Changsha]]></category>
		<category><![CDATA[Hunan Broadcasting System]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1137</guid>
		<description><![CDATA[Attentional has been asked by Hunan Entertainment to present three days of workshops. The workshops kick off on Tuesday June 12. Zak Shaikh and David Graham will present. The objective of the &#8230; <a href="http://www.attentional.com/blog/news-releases/attentional-goes-to-china/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/06/Hunan-B-S-Logo.jpg"><img class="alignleft size-thumbnail wp-image-1138" src="http://www.attentional.com/wp-content/uploads/2012/06/Hunan-B-S-Logo-150x150.jpg" alt="Hunan Broadcasting System" width="150" height="150" /></a>Attentional has been asked by Hunan Entertainment to present three days of workshops. The workshops kick off on Tuesday June 12. Zak Shaikh and David Graham will present. The objective of the workshops is to help the Hunan Broadcasting System’s development teams to continue to develop highly successful entertainment shows and formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/attentional-goes-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study of the EU Media Directive Released Today</title>
		<link>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/</link>
		<comments>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:18:35 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[AVMS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Giide Loyrette Nouel]]></category>
		<category><![CDATA[Headway International]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1097</guid>
		<description><![CDATA[The European Commission has now published the Study on the provisions of the Audiovisual Media Services Directive, launched in 2011. Attentional led the Study in partnership with Headway International of France supported &#8230; <a href="http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-873" src="http://www.attentional.com/wp-content/uploads/2011/03/EU-logo.png" alt="The European Commission" width="73" height="73" />The European Commission has now published the Study on the provisions of the Audiovisual Media Services Directive, <a title="Attentional Ltd. to Lead New Study of the European Media Directive" href="http://www.attentional.com/blog/news-releases/attentional-ltd-to-lead-new-study-of-the-european-media-directive/">launched in 2011</a>. Attentional led the Study in partnership with Headway International of France supported by Gide Loyrette Nouel (France) and Oliver and Ohlbaum (UK). The Study is available both from the <a title="The News Study is available from Study Partners site" href="http://www.avms2011.eu/" target="_blank">partner site</a> and from the <a title="The Study is available from the European Commission" href="http://ec.europa.eu/avpolicy/info_centre/library/studies/index_en.htm" target="_blank">European Commission</a> itself. Says David Graham, CEO of Attentional:</p>
<blockquote><p>“This is the third study we have led and probably the most significant. The digital revolution is undermining the old ways of protecting European content. We make many recommendations on how to address this and we hope that they generate interest and fruitful discussion. One thing is clear. It’s no longer good enough just to have European content available in the TV schedule. It must be of high quality – and that will require visionaries who can generate content that will play all over Europe”.</p></blockquote>
<p>David Graham will be writing further about the Study in his <a title="David Graham discusses regulatory issues in his blog" href="http://www.attentional.com/david-grahams-blog/" target="_blank">blog </a>over the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/new-study-of-the-eu-media-directive-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional Helps BFI in State Aid Review</title>
		<link>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/</link>
		<comments>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:58:48 +0000</pubDate>
		<dc:creator>davidgraham</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[State Aid]]></category>
		<category><![CDATA[BFI]]></category>

		<guid isPermaLink="false">http://www.attentional.com/?p=1084</guid>
		<description><![CDATA[Attentional has been commissioned by the British Film Institute (BFI) and partners to review the impact of proposed changes in EU State Aid rules on the UK film industry. Attentional is working &#8230; <a href="http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/"><span class="read-more">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attentional.com/wp-content/uploads/2012/05/BFI-Logo.jpg"><img class="alignleft size-thumbnail wp-image-1086" src="http://www.attentional.com/wp-content/uploads/2012/05/BFI-Logo-150x150.jpg" alt="British Film Institute (BFI)" width="150" height="150" /></a>Attentional has been commissioned by the British Film Institute (BFI) and partners to review the impact of proposed changes in EU State Aid rules on the UK film industry. Attentional is working with Available Light Advisory (ALA) on this issue. Richard Miller for ALA leads the project. Farid el-Husseini represents Attentional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attentional.com/blog/news-releases/eu/attentional-helps-bfi-in-state-aid-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
